|
||||
The
2013-2014 Season Results |
||||
Date |
Hosts |
Location |
Results |
|
Click to return to Menu page |
26th October 2013 | Bank of England AC | Richmond Park 1500 hrs 6 Miles Cross-country | Click Here |
2nd November 2013 | Kingston & Poly AC | Richmond Park 1400 hrs 7 Miles Cross-country | Click Here | |
16th November 2013 | Ranelagh AC (Elllis Trophy) | Richmond Park 1430 hrs 5.5 Miles Cross-country | Click Here | |
28th December 2013 | Hercules Wimbledon | Wimbledon Common 1400 hrs 5 Miles Cross-country | Click Here | |
18th January 2014 | Bank of England AC | Richmond Park 1430 hrs 6 Miles Cross-country | Click Here | |
15th February 2014 | Kingston & Poly AC | Richmond Park 1400 hrs 9 Miles Cross-country | Click Here | |
22nd February 2014 | Home Fixture | RMA Sandhurst 1415 hrs 6 Miles Cross-country | Click Here | |
1st March 2014 | Ranalagh AC | Richmond Park 1500 hrs 4 miles Cross Country | Click Here | |
8th March 2014 | Orion Harriers | Epping Forest (Chingford) 1430 hrs 10 miles Cross-Country | Click Here | |
22nd March 2014 | British
Airways |
Cranford Park 1030 hrs
5.2
Miles Cross-country |
Click Here | |
5th July
2014 |
Runnymeade Relays | Windsor Great Park 3 & 6 Mile legs Cross Country with Some Road | Click Here |