|
||||
The
2012-2013 Season Results |
||||
Date |
Hosts |
Location |
Results |
|
Click to return to Menu page |
13th October 2012 | Kingston & Poly AC | Richmond Park 1400 hrs 5 Miles Cross-country | Click Here |
27th October 2012 | Bank of England AC | Richmond Park 1500 hrs 6 Miles Cross-country | Click Here | |
8th December 2012 | Ranelagh AC (Ellis Trophy) | Richmond Park 1430 hrs 5.5 Miles Cross-country | Click Here | |
29th December 2012 | Hercules Wimbledon | Wimbledon Common 1400 hrs 5 Miles Cross-country | Click Here | |
16th February 2013 | Kingston & Poly AC | Richmond Park 1430 hrs 9 Miles Cross-country | Click Here | |
2nd March 2013 | Ranalagh AC | Richmond Park 1430 hrs 4 miles Cross-country | Click Here | |
9th March 2013 | Orion Harriers | Epping Forest (Chingford) 1430 hrs 10 miles Cross Country | Click Here | |
23rd March 2013 | Bank of England AC | Cranford Park 1030 hrs
5.2
Miles Cross-country |
Click Here | |
6th July
2013 |
Runnymeade Relays | Windsor Great Park 3 & 6 Mile legs Cross Country with Some Road | Click Here |